RESULTS 2019
Congratulations to our Grand Award Winners!
GRAND AWARDSTOP MPF AWARDSINVESTMENT MANAGER OF THE YEAR AWARDSCAPABILITY AWARDS
Company | Award |
---|---|
Sun Life Hong Kong Ltd. | MPF Provider of the Year |
The Hongkong and Shanghai Banking Corporation Limited | Brand of the Year – MPF |
BCT Group | AD of the Year – MPF |
BENCHMARK is pleased to announce the TOP performing funds for this year’s BENCHMARK Fund of the Year Awards.
CATEGORY | FUND NAME | AWARD STATUS |
---|---|---|
Asia ex-Japan Equity | BCT (MPF) Pro Choice-BCT (Pro) Asian Equity | BEST-IN-CLASS |
Asia ex-Japan ex-HK Equity | Fidelity Retirement MT-Asia Pacific Equity | BEST-IN-CLASS |
Asia Fixed Income | AIA MPF Prime Value Choice-Asian Bond Fund | BEST-IN-CLASS |
Asia Fixed Income | Manulife Global Select MPF-Pacific Asia Bond | OUTSTANDING ACHIEVER |
China Equity | Hang Seng MPF-SuperTrust Plus-Chinese Equity Fund | BEST-IN-CLASS |
China Equity | HSBC MPF-SuperTrust Plus-Chinese Equity Fund | BEST-IN-CLASS |
Europe Equity | BOC-Prudential Easy-Choice MPF S-European Idx Trk | BEST-IN-CLASS |
Global Equity | BCT (MPF) Pro Choice-BCT (Pro) World Equity | BEST-IN-CLASS |
Global Fixed Income | Hang Seng MPF-SuperTrust Plus-Global Bond Fund | BEST-IN-CLASS |
Global Fixed Income | HSBC MPF-SuperTrust Plus-Global Bond Fund | BEST-IN-CLASS |
Greater China Equity | Principal MPF Smart-Principal Dynamic G.China Eq | BEST-IN-CLASS |
Guaranteed Fund | Manulife Global Select MPF-Interest | BEST-IN-CLASS |
Hong Kong Equity | Sun Life Rainbow MPF- MPF HK Equity A | BEST-IN-CLASS |
Hong Kong Equity (Index Tracking) | BCT (MPF) Pro Choice-BCT (Pro) HS Index Tracking | BEST-IN-CLASS |
Hong Kong Equity (Index Tracking) | Hang Seng MPF-SuperTrust Plus-HS Index Tracking | OUTSTANDING ACHIEVER |
Hong Kong Equity (Index Tracking) | HSBC MPF-SuperTrust Plus-Hang Seng Index Tracking | OUTSTANDING ACHIEVER |
Hong Kong Fixed Income | Manulife Global Select MPF-Hong Kong Bond | BEST-IN-CLASS |
Japan Equity | Manulife Global Select MPF-Japan Equity | BEST-IN-CLASS |
Lifestyle – (>20-40% Equity) | Sun Life Rainbow MPF- MPF Stable A | BEST-IN-CLASS |
Lifestyle – (>40-60% Equity) | Sun Life Rainbow MPF-MPF Balanced Fund A | BEST-IN-CLASS |
Lifestyle – (>60-80% Equity) | Sun Life Rainbow MPF- MPF Growth A | BEST-IN-CLASS |
Lifestyle – (>80-100% Equity) | China Life Growth Fund | BEST-IN-CLASS |
Lifestyle – (>80-100% Equity) | Fidelity Retirement MT-Growth | OUTSTANDING ACHIEVER |
Lifestyle – (>80-100% Equity) | Invesco Strategic MPF S-Growth-A | OUTSTANDING ACHIEVER |
Pacific Basin ex-Japan Equity | Manulife Global Select MPF-Pacific Asia Equity | BEST-IN-CLASS |
RMB Fixed Income | Manulife Global Select MPF-RMB Bond | BEST-IN-CLASS |
Target Maturity 2020 | BCT (MPF) Pro Choice-BCT (Pro) SaveEasy 2020 | BEST-IN-CLASS |
Target Maturity 2030 | BCT (MPF) Pro Choice-BCT (Pro) SaveEasy 2030 | BEST-IN-CLASS |
Target Maturity 2040 | Fidelity Retirement MT-Fidelity SaveEasy 2040 | BEST-IN-CLASS |
US Equity | BOC-Prudential Easy-Choice MPF S-N America Idx Trk | BEST-IN-CLASS |
US Equity | Hang Seng MPF-SuperTrust Plus-North American Eq | OUTSTANDING ACHIEVER |
US Equity | HSBC MPF-SuperTrust Plus-North American Equity | OUTSTANDING ACHIEVER |
These awards recognize the underlying investment managers of the Hong Kong MPF Schemes in the different asset classes and strategies that have delivered and sustained consistent total portfolio outperformance on an internal rate-of-return basis with a clear, coherent and sustainable methodology.
Category | Company | Award Status |
---|---|---|
Asia Equity | The Hongkong and Shanghai Banking Corporation Limited | INVESTMENT MANAGER OF THE YEAR |
Global Equity | Haitong International Securities Group Limited | OUTSTANDING INVESTMENT MANAGER |
Global Fixed Income | The Hongkong and Shanghai Banking Corporation Limited | INVESTMENT MANAGER OF THE YEAR |
Greater China Equity | Principal Investment & Retirement Services Limited | INVESTMENT MANAGER OF THE YEAR |
Greater China Equity | The Hongkong and Shanghai Banking Corporation Limited | OUTSTANDING INVESTMENT MANAGER |
Hong Kong Equity | Regrettably, there are no qualified winners in this category | |
Multi-Asset Cautious Allocation | Regrettably, there are no qualified winners in this category |
Category | Company | Award Status |
---|---|---|
Compliance | BCT Group | Best-in-Class |
Corporate Citizenship | BCT Group | Best-in-Class |
Corporate Governance | The Hongkong and Shanghai Banking Corporation Limited | Best-in-Class |
Employer Support | BCT Group | Best-in-Class |
Employer Support | Principal Investment & Retirement Services Limited | Outstanding Achiever |
Intermediary of the Year (Internal) | Manulife (International) Limited | Best-in-Class |
Intermediary of the Year (Internal) | Sun Life Hong Kong Ltd. | Outstanding Achiever |
Investor Education | Principal Investment & Retirement Services Limited | Best-in-Class |
Investor Education | The Hongkong and Shanghai Banking Corporation Limited | Outstanding Achiever |
Investor Education | Sun Life Hong Kong Ltd. | Outstanding Achiever |
Member Servicing | BCT Group | Best-in-Class |
Member Servicing | Manulife (International) Limited | Outstanding Achiever |
Member Servicing | Sun Life Hong Kong Limited | Outstanding Achiever |
Sustainable Investment Strategies | The Hongkong and Shanghai Banking Corporation Limited | Best-in-Class |