RESULTS 2019
Congratulations to our Grand Award Winners!
GRAND AWARDSTOP ETFHOUSE AWARDS
Regrettably, there are no qualifiers for the Grand Awards in the ETF category
See Methodology
CATEGORY | FUND NAME | AWARD STATUS |
---|---|---|
Asia ex-Japan Equity | BMO Asia High Dividend ETF | BEST-IN-CLASS |
China Equity | Hang Seng China A Industry Top Index ETF RMB | BEST-IN-CLASS |
China Equity | iShares FTSE A50 China Index ETF HKD | OUTSTANDING ACHIEVER |
Europe Equity | BMO MSCI Europe Quality Hedged to USD ETF | BEST-IN-CLASS |
Hong Kong Equity | Tracker Fund of Hong Kong | BEST-IN-CLASS |
Inverse ETF | CSOP Hang Seng China Etp Dly (-2X) Inverse | BEST-IN-CLASS |
Japan Equity | BMO MSCI Japan Hedged to USD ETF | BEST-IN-CLASS |
Leveraged ETF | ChinaAMC Direxion NASDAQ-100 Daily (2x) Leveraged | BEST-IN-CLASS |
Precious Metals Commodity | SPDR Gold Shares | OUTSTANDING ACHIEVER |
Precious Metals Commodity | Value Gold ETF | BEST-IN-CLASS |
RMB Fixed Income | ChinaAMC BBG BARC CN Treas Plc Bank Bd Idx ETF RMB | BEST-IN-CLASS |
Taiwan Equity | iShares Core MSCI Taiwan Index ETF USD | BEST-IN-CLASS |
US Equity | BMO NASDAQ 100 ETF | BEST-IN-CLASS |
US Equity | iShares NASDAQ 100 INDEX ETF USD | OUTSTANDING ACHIEVER |
See Methodology
Category | Company | Award Status |
---|---|---|
China A-shares ETF | CSOP Asset Management | Best-in-Class |
China A-shares ETF | China Asset Management (Hong Kong) Limited | Outstanding Achiever |
Commodity ETF | Samsung Asset Management (Hong Kong) LTD | Best-in-Class |
Fixed Income ETF | Vanguard Investments Hong Kong Limited | Best-in-Class |
Fixed Income ETF | State Street Global Advisors Singapore Limited | Outstanding Achiever |
High Dividend ETF | Vanguard Investments Hong Kong Limited | Best-in-Class |
Most Innovative ETF | Regrettably, there are no qualified winners in this category | |
Real Estate ETF | Vanguard Investments Hong Kong Limited | Best-in-Class |